Sorry, we do not currently have any dates available
Peru: Ancient Land of Mysteries
Passport & visa information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Peru is one hour behind Eastern Standard Time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.
Elevation
Highest elevation included on tour 12,421 feet above sea level, in Puno. Seven days of this tour are spent at approximately 11,000 feet above sea level. If you have particular health concerns, we recommend you check with your doctor before departure for recommendations on how to alleviate the possible effects of altitude sickness.
Average Temperature and rainfall
| month | city | high | low | rainfall |
|---|---|---|---|---|
| January | Lima | 79° | 68° | 0.0" |
| Cuzco | 64° | 45° | 5.9" | |
| Sacred Valley | 66° | 46° | 4.3" | |
| Aguas Calientes | 66° | 46° | 4.3" | |
| February | Lima | 80° | 69° | 0.0" |
| Cuzco | 64° | 46° | 4.5" | |
| Sacred Valley | 66° | 46° | 3.1" | |
| Aguas Calientes | 66° | 46° | 3.1" | |
| March | Lima | 80° | 69° | 0.0" |
| Cuzco | 65° | 46° | 3.8" | |
| Sacred Valley | 67° | 45° | 3.1" | |
| Aguas Calientes | 67° | 45° | 3.1" | |
| April | Lima | 76° | 66° | 0.0" |
| Cuzco | 66° | 43° | 1.5" | |
| Sacred Valley | 68° | 43° | 0.9" | |
| Aguas Calientes | 68° | 43° | 0.9" | |
| May | Lima | 72° | 63° | 0.0" |
| Cuzco | 67° | 39° | 0.3" | |
| Sacred Valley | 69° | 38° | 0.1" | |
| Aguas Calientes | 69° | 38° | 0.1" | |
| June | Lima | 69° | 61° | 0.1" |
| Cuzco | 66° | 35° | 0.1" | |
| Sacred Valley | 67° | 34° | 0.1" | |
| Aguas Calientes | 67° | 34° | 0.1" | |
| July | Lima | 67° | 60° | 0.2" |
| Cuzco | 66° | 34° | 0.1" | |
| Sacred Valley | 67° | 33° | 0.1" | |
| Aguas Calientes | 67° | 33° | 0.1" | |
| August | Lima | 66° | 60° | 0.1" |
| Cuzco | 66° | 37° | 0.3" | |
| Sacred Valley | 68° | 36° | 0.2" | |
| Aguas Calientes | 68° | 36° | 0.2" | |
| September | Lima | 67° | 59° | 0.1" |
| Cuzco | 67° | 41° | 0.9" | |
| Sacred Valley | 69° | 40° | 0.4" | |
| Aguas Calientes | 69° | 40° | 0.4" | |
| October | Lima | 69° | 61° | 0.1" |
| Cuzco | 68° | 44° | 1.9" | |
| Sacred Valley | 69° | 43° | 1.1" | |
| Aguas Calientes | 69° | 43° | 1.1" | |
| November | Lima | 72° | 63° | 0.0" |
| Cuzco | 67° | 45° | 2.7" | |
| Sacred Valley | 69° | 45° | 1.8" | |
| Aguas Calientes | 69° | 45° | 1.8" | |
| December | Lima | 76° | 66° | 0.4" |
| Cuzco | 66° | 45° | 4.3" | |
| Sacred Valley | 68° | 45° | 3.0" | |
| Aguas Calientes | 68° | 45° | 3.0" |
