Starting at $1999
11 days • 22 mealsExplorations rewards travelers with new perspectives. These are the personal adventures that today's cultural explorers dream of. (12-28 passengers)
ItineraryCosta Rica: A World of Nature
Passport & visa information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Costa Rica is 2 hours behind U.S. Eastern Standard Time when the U.S. honors Daylight Saving Time. Otherwise, it is 1 hour behind Eastern Standard Time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.
Average Temperature and rainfall
| month | city | high | low | rainfall |
|---|---|---|---|---|
| January | San Jose | 75° | 58° | 0.4" |
| Tortuguero | 88° | 68° | 4.9" | |
| Sarchí | 75° | 58° | 0.6" | |
| Sarapiquí | 77° | 69° | 6.9" | |
| Arenal | 81° | 62° | 3.5" | |
| Tárcoles | 60° | 42° | 0.4" | |
| February | San Jose | 76° | 58° | 0.2" |
| Tortuguero | 88° | 68° | 3.3" | |
| Sarchí | 76° | 58° | 0.6" | |
| Sarapiquí | 77° | 69° | 3.6" | |
| Arenal | 83° | 62° | 3.1" | |
| Tárcoles | 64° | 45° | 0.2" | |
| March | San Jose | 79° | 59° | 0.5" |
| Tortuguero | 87° | 69° | 3.2" | |
| Sarchí | 79° | 59° | 0.8" | |
| Sarapiquí | 77° | 71° | 0.9" | |
| Arenal | 85° | 63° | 1.5" | |
| Tárcoles | 67° | 46° | 0.5" | |
| April | San Jose | 79° | 62° | 1.8" |
| Tortuguero | 87° | 71° | 4.3" | |
| Sarchí | 79° | 62° | 1.8" | |
| Sarapiquí | 79° | 71° | 2.6" | |
| Arenal | 85° | 63° | 1.6" | |
| Tárcoles | 73° | 48° | 1.8" | |
| May | San Jose | 80° | 62° | 8.8" |
| Tortuguero | 87° | 71° | 4.4" | |
| Sarchí | 80° | 62° | 9.0" | |
| Sarapiquí | 82° | 79° | 2.5" | |
| Arenal | 82° | 64° | 5.0" | |
| Tárcoles | 77° | 52° | 8.8" | |
| June | San Jose | 79° | 62° | 10.9" |
| Tortuguero | 87° | 71° | 4.6" | |
| Sarchí | 79° | 62° | 9.5" | |
| Sarapiquí | 84° | 82° | 1.0" | |
| Arenal | 81° | 64° | 7.2" | |
| Tárcoles | 82° | 55° | 10.9" | |
| July | San Jose | 77° | 62° | 8.4" |
| Tortuguero | 88° | 71° | 4.7" | |
| Sarchí | 77° | 62° | 8.3" | |
| Sarapiquí | 86° | 84° | 1.0" | |
| Arenal | 81° | 64° | 8.1" | |
| Tárcoles | 84° | 57° | 8.4" | |
| August | San Jose | 78° | 61° | 9.6" |
| Tortuguero | 86° | 71° | 4.8" | |
| Sarchí | 78° | 61° | 9.5" | |
| Sarapiquí | 86° | 86° | 1.5" | |
| Arenal | 81° | 63° | 7.8" | |
| Tárcoles | 84° | 57° | 9.6" | |
| September | San Jose | 79° | 61° | 12.8" |
| Tortuguero | 87° | 71° | 2.2" | |
| Sarchí | 79° | 61° | 12.0" | |
| Sarapiquí | 86° | 86° | 8.2" | |
| Arenal | 80° | 63° | 7.7" | |
| Tárcoles | 81° | 56° | 12.8" | |
| October | San Jose | 77° | 60° | 12.7" |
| Tortuguero | 87° | 71° | 3.2" | |
| Sarchí | 77° | 60° | 11.8" | |
| Sarapiquí | 84° | 84° | 10.0" | |
| Arenal | 80° | 63° | 7.8" | |
| Tárcoles | 76° | 52° | 12.7" | |
| November | San Jose | 77° | 60° | 5.8" |
| Tortuguero | 85° | 69° | 6.1" | |
| Sarchí | 77° | 60° | 5.7" | |
| Sarapiquí | 80° | 80° | 5.0" | |
| Arenal | 80° | 63° | 7.7" | |
| Tárcoles | 65° | 45° | 5.8" | |
| December | San Jose | 75° | 58° | 1.6" |
| Tortuguero | 88° | 69° | 6.2" | |
| Sarchí | 75° | 58° | 1.6" | |
| Sarapiquí | 77° | 77° | 7.0" | |
| Arenal | 81° | 63° | 8.2" | |
| Tárcoles | 60° | 42° | 1.6" |
