Starting at $1749
14 days • 26 mealsOur flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.
ItineraryBest of China
Passport & visa information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
China is on China Standard Time (CST), 12 hours ahead of Eastern Standard Time (EST) (13 hours during Daylight Saving Time).
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.
Electricity
China generally uses AC 220 volts, in contrast to the US standard of AC 110 volts.
Elevation
No significant elevation is encountered.
Average Temperature and rainfall
| month | city | high | low | rainfall |
|---|---|---|---|---|
| January | Beijing | 34° | 17° | 0.2" |
| Xian | 39° | 25° | 0.3" | |
| Guilin | 54° | 40° | 1.7" | |
| Shanghai | 45° | 34° | 1.8" | |
| Zhujiajiao | 46° | 36° | 3.0" | |
| The Great Wall | 11° | -3° | 0.2" | |
| February | Beijing | 39° | 22° | 0.2" |
| Xian | 45° | 30° | 0.4" | |
| Guilin | 56° | 44° | 3.9" | |
| Shanghai | 47° | 36° | 2.4" | |
| Zhujiajiao | 49° | 39° | 2.0" | |
| The Great Wall | 15° | 1° | 0.4" | |
| March | Beijing | 52° | 33° | 0.3" |
| Xian | 55° | 39° | 0.9" | |
| Guilin | 65° | 52° | 4.3" | |
| Shanghai | 53° | 42° | 3.3" | |
| Zhujiajiao | 56° | 45° | 3.7" | |
| The Great Wall | 24° | 10° | 0.7" | |
| April | Beijing | 67° | 47° | 0.7" |
| Xian | 68° | 50° | 1.8" | |
| Guilin | 74° | 61° | 9.4" | |
| Shanghai | 65° | 52° | 3.7" | |
| Zhujiajiao | 67° | 54° | 2.8" | |
| The Great Wall | 37° | 22° | 0.9" | |
| May | Beijing | 78° | 57° | 1.3" |
| Xian | 77° | 58° | 2.4" | |
| Guilin | 80° | 67° | 15.3" | |
| Shanghai | 74° | 61° | 4.1" | |
| Zhujiajiao | 76° | 63° | 3.7" | |
| The Great Wall | 48° | 34° | 1.4" | |
| June | Beijing | 85° | 66° | 3.1" |
| Xian | 86° | 67° | 2.1" | |
| Guilin | 88° | 74° | 15.4" | |
| Shanghai | 81° | 69° | 6.8" | |
| Zhujiajiao | 82° | 71° | 7.7" | |
| The Great Wall | 55° | 42° | 2.8" | |
| July | Beijing | 86° | 72° | 8.8" |
| Xian | 87° | 71° | 3.8" | |
| Guilin | 92° | 77° | 8.1" | |
| Shanghai | 88° | 77° | 5.7" | |
| Zhujiajiao | 89° | 78° | 4.6" | |
| The Great Wall | 59° | 47° | 4.9" | |
| August | Beijing | 85° | 69° | 6.7" |
| Xian | 85° | 70° | 3.4" | |
| Guilin | 91° | 75° | 7.9" | |
| Shanghai | 87° | 77° | 5.4" | |
| Zhujiajiao | 88° | 78° | 8.8" | |
| The Great Wall | 56° | 45° | 3.9" | |
| September | Beijing | 78° | 59° | 2.3" |
| Xian | 76° | 61° | 4.2" | |
| Guilin | 89° | 72° | 3.1" | |
| Shanghai | 80° | 69° | 5.4" | |
| Zhujiajiao | 82° | 72° | 2.8" | |
| The Great Wall | 48° | 36° | 2.0" | |
| October | Beijing | 66° | 47° | 0.7" |
| Xian | 66° | 51° | 2.3" | |
| Guilin | 79° | 62° | 2.6" | |
| Shanghai | 72° | 59° | 2.7" | |
| Zhujiajiao | 72° | 62° | 2.3" | |
| The Great Wall | 37° | 25° | 1.0" | |
| November | Beijing | 49° | 32° | 0.4" |
| Xian | 52° | 38° | 1.0" | |
| Guilin | 68° | 54° | 2.0" | |
| Shanghai | 61° | 48° | 2.1" | |
| Zhujiajiao | 63° | 52° | 1.9" | |
| The Great Wall | 24° | 11° | 0.5" | |
| December | Beijing | 37° | 22° | 0.1" |
| Xian | 42° | 28° | 0.2" | |
| Guilin | 60° | 45° | 1.6" | |
| Shanghai | 51° | 37° | 1.5" | |
| Zhujiajiao | 52° | 41° | 1.9" | |
| The Great Wall | 15° | 1° | 0.2" |
