Starting at $1599
Child: $1099

7 days • 10 meals

Collette Family Vacations brings travelers of all ages together to experience the world's greatest destinations. Wherever you decide to go, it's the perfect fit for your family.

Itinerary

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Family Brochure today. It's Free! »

The Wild West and Yellowstone Family Adventure

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

The areas on your tour follow Mountain Time, two hours behind Eastern Standard time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

The highest elevation on this tour is approximately 8,000 feet at Yellowstone National Park.

Average Temperature and rainfall

month city high low rainfall
January Salt Lake City 37° 21° 1.6'
Jackson 26° 1.5'
Pocatello 33° 16° 1.1'
Jackson Hole 25° 2.2'
Yellowstone National Park 23° -1° 2.4'
Grand Teton National Park 25° 2.2'
Blackfoot 33° 16° 1.1'
Montpelier 30° 1.8'
February Salt Lake City 43° 26° 1.6'
Jackson 32° 1.0'
Pocatello 39° 21° 1.0'
Jackson Hole 30° 1.7'
Yellowstone National Park 27° 1.8'
Grand Teton National Park 30° 1.7'
Blackfoot 39° 20° 1.0'
Montpelier 34° 12° 1.7'
March Salt Lake City 53° 33° 2.0'
Jackson 40° 15° 1.2'
Pocatello 48° 27° 1.4'
Jackson Hole 40° 14° 1.8'
Yellowstone National Park 36° 1.8'
Grand Teton National Park 40° 14° 1.8'
Blackfoot 49° 27° 1.2'
Montpelier 43° 20° 1.8'
April Salt Lake City 61° 39° 2.2'
Jackson 52° 24° 1.1'
Pocatello 59° 33° 1.2'
Jackson Hole 50° 23° 1.8'
Yellowstone National Park 43° 16° 1.9'
Grand Teton National Park 50° 23° 1.8'
Blackfoot 59° 33° 1.2'
Montpelier 54° 28° 2.0'
May Salt Lake City 71° 47° 2.3'
Jackson 62° 30° 1.9'
Pocatello 68° 39° 1.5'
Jackson Hole 61° 31° 2.4'
Yellowstone National Park 52° 26° 2.7'
Grand Teton National Park 61° 31° 2.4'
Blackfoot 69° 40° 1.5'
Montpelier 65° 35° 2.7'
June Salt Lake City 82° 56° 0.8'
Jackson 72° 36° 1.7'
Pocatello 78° 46° 0.9'
Jackson Hole 71° 37° 1.8'
Yellowstone National Park 62° 33° 2.8'
Grand Teton National Park 71° 37° 1.8'
Blackfoot 79° 46° 0.9'
Montpelier 75° 41° 1.6'
July Salt Lake City 91° 63° 0.7'
Jackson 81° 40° 1.1'
Pocatello 87° 51° 0.7'
Jackson Hole 79° 42° 1.6'
Yellowstone National Park 71° 39° 2.3'
Grand Teton National Park 79° 42° 1.6'
Blackfoot 88° 52° 0.6'
Montpelier 84° 46° 1.4'
August Salt Lake City 89° 62° 0.6'
Jackson 80° 38° 1.2'
Pocatello 87° 50° 0.7'
Jackson Hole 78° 39° 1.6'
Yellowstone National Park 70° 37° 2.2'
Grand Teton National Park 78° 39° 1.6'
Blackfoot 87° 50° 0.6'
Montpelier 82° 45° 1.7'
September Salt Lake City 78° 52° 1.2'
Jackson 71° 31° 1.3'
Pocatello 76° 42° 0.9'
Jackson Hole 68° 32° 1.5'
Yellowstone National Park 60° 29° 1.8'
Grand Teton National Park 68° 32° 1.5'
Blackfoot 76° 42° 0.9'
Montpelier 72° 37° 1.8'
October Salt Lake City 64° 41° 1.7'
Jackson 58° 23° 1.1'
Pocatello 62° 33° 1.0'
Jackson Hole 54° 23° 1.6'
Yellowstone National Park 47° 21° 1.9'
Grand Teton National Park 54° 23° 1.6'
Blackfoot 61° 33° 1.0'
Montpelier 58° 28° 1.8'
November Salt Lake City 49° 30° 1.6'
Jackson 39° 15° 1.4'
Pocatello 45° 25° 1.1'
Jackson Hole 37° 13° 2.0'
Yellowstone National Park 33° 11° 2.1'
Grand Teton National Park 37° 13° 2.0'
Blackfoot 45° 24° 1.1'
Montpelier 42° 19° 1.6'
December Salt Lake City 38° 22° 1.3'
Jackson 27° 1.6'
Pocatello 34° 17° 1.1'
Jackson Hole 26° 2.2'
Yellowstone National Park 24° 2.3'
Grand Teton National Park 26° 2.2'
Blackfoot 34° 17° 1.2'
Montpelier 32° 11° 1.8'