Starting at $2199
10 days • 13 mealsOur flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.
ItineraryCanada's Atlantic Coast
Passport & visa information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
New Brunswick, Nova Scotia and Prince Edward Island are on Atlantic time which is 1 hour ahead of Eastern Standard time and 4 hours ahead of Pacific time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.
Electricity
Like the USA, Canada uses 110 V, 60 Hz. Therefore, it is not necessary to use an adaptor or converter with appliances and devices from the United States.
Elevation
Highest elevation included on tour is 1,800 feet.
Average Temperature and rainfall
| month | city | high | low | rainfall |
|---|---|---|---|---|
| January | Halifax | 29° | 14° | 3.9" |
| Moncton | 26° | 9° | 5.5" | |
| Charlottetown | 26° | 10° | 3.8" | |
| Baddeck | 29° | 15° | 5.6" | |
| Cavendish | 26° | 9° | 2.7" | |
| Peggy's Cove | 33° | 17° | 4.2" | |
| Cape Breton Island | 24° | 17° | 4.8" | |
| February | Halifax | 29° | 14° | 4.1" |
| Moncton | 28° | 10° | 4.5" | |
| Charlottetown | 26° | 9° | 3.0" | |
| Baddeck | 27° | 13° | 4.7" | |
| Cavendish | 26° | 9° | 3.1" | |
| Peggy's Cove | 35° | 22° | 2.5" | |
| Cape Breton Island | 32° | 17° | 3.9" | |
| March | Halifax | 36° | 22° | 4.0" |
| Moncton | 36° | 20° | 4.4" | |
| Charlottetown | 33° | 19° | 3.2" | |
| Baddeck | 34° | 20° | 4.9" | |
| Cavendish | 33° | 18° | 3.1" | |
| Peggy's Cove | 43° | 25° | 3.6" | |
| Cape Breton Island | 37° | 24° | 3.4" | |
| April | Halifax | 47° | 32° | 3.5" |
| Moncton | 46° | 31° | 4.4" | |
| Charlottetown | 43° | 30° | 2.8" | |
| Baddeck | 42° | 29° | 4.5" | |
| Cavendish | 44° | 29° | 2.8" | |
| Peggy's Cove | 53° | 35° | 3.2" | |
| Cape Breton Island | 48° | 32° | 3.0" | |
| May | Halifax | 57° | 41° | 3.5" |
| Moncton | 58° | 41° | 4.6" | |
| Charlottetown | 56° | 39° | 2.7" | |
| Baddeck | 54° | 37° | 4.0" | |
| Cavendish | 56° | 39° | 2.9" | |
| Peggy's Cove | 63° | 42° | 2.6" | |
| Cape Breton Island | 60° | 39° | 3.0" | |
| June | Halifax | 67° | 50° | 3.1" |
| Moncton | 66° | 49° | 4.1" | |
| Charlottetown | 66° | 50° | 2.6" | |
| Baddeck | 64° | 46° | 3.6" | |
| Cavendish | 66° | 50° | 2.8" | |
| Peggy's Cove | 66° | 49° | 3.2" | |
| Cape Breton Island | 68° | 48° | 3.3" | |
| July | Halifax | 73° | 57° | 3.0" |
| Moncton | 71° | 54° | 3.9" | |
| Charlottetown | 73° | 58° | 3.0" | |
| Baddeck | 72° | 55° | 3.1" | |
| Cavendish | 73° | 58° | 3.6" | |
| Peggy's Cove | 74° | 58° | 4.0" | |
| Cape Breton Island | 73° | 53° | 3.3" | |
| August | Halifax | 73° | 57° | 3.5" |
| Moncton | 71° | 54° | 3.9" | |
| Charlottetown | 72° | 58° | 3.4" | |
| Baddeck | 72° | 56° | 3.8" | |
| Cavendish | 72° | 57° | 3.6" | |
| Peggy's Cove | 75° | 59° | 6.0" | |
| Cape Breton Island | 73° | 53° | 3.5" | |
| September | Halifax | 65° | 50° | 3.4" |
| Moncton | 63° | 47° | 4.3" | |
| Charlottetown | 65° | 51° | 3.6" | |
| Baddeck | 64° | 48° | 4.1" | |
| Cavendish | 65° | 50° | 3.3" | |
| Peggy's Cove | 69° | 50° | 2.4" | |
| Cape Breton Island | 66° | 46° | 3.6" | |
| October | Halifax | 54° | 40° | 4.0" |
| Moncton | 53° | 38° | 4.7" | |
| Charlottetown | 54° | 41° | 4.1" | |
| Baddeck | 53° | 39° | 4.9" | |
| Cavendish | 54° | 40° | 3.4" | |
| Peggy's Cove | 57° | 41° | 5.1" | |
| Cape Breton Island | 57° | 39° | 4.1" | |
| November | Halifax | 44° | 32° | 4.2" |
| Moncton | 43° | 29° | 5.9" | |
| Charlottetown | 42° | 31° | 3.8" | |
| Baddeck | 44° | 32° | 6.1" | |
| Cavendish | 42° | 30° | 3.7" | |
| Peggy's Cove | 51° | 36° | 5.3" | |
| Cape Breton Island | 46° | 32° | 4.6" | |
| December | Halifax | 34° | 40° | 5.0" |
| Moncton | 32° | 15° | 6.2" | |
| Charlottetown | 31° | 18° | 4.0" | |
| Baddeck | 34° | 22° | 5.9" | |
| Cavendish | 32° | 17° | 3.8" | |
| Peggy's Cove | 41° | 25° | 6.8" | |
| Cape Breton Island | 33° | 23° | 4.8" |
