Starting at $2599

13 days • 17 meals

Our flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.

Itinerary

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

Exploring the Alpine Countries

Share |

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

All countries on this tour are 6 hours ahead of Eastern Standard Time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Zermatt is approx 6,000 ft. Option to Gornergrat is 10,000 ft & Mt. Pilatus is 7,000 ft.

Average Temperature and rainfall

month city high low rainfall
January Vienna 36° 27° 2.7"
Salzburg 36° 24° 2.8"
Innsbruck 36° 20° 3.0"
Munich 36° 24° 1.9"
Oberammergau Region 36° 20° 3.0"
Lucerne 39° 29° 0.8"
Zermatt 29° 17° 1.6"
Black Forest 40° 32° 1.0"
February Vienna 39° 28° 2.3"
Salzburg 38° 25° 2.5"
Innsbruck 40° 22° 2.2"
Munich 38° 25° 1.7"
Oberammergau Region 40° 22° 2.2"
Lucerne 48° 30° 0.8"
Zermatt 34° 19° 1.7"
Black Forest 43° 33° 1.3"
March Vienna 49° 35° 2.7"
Salzburg 49° 32° 2.6"
Innsbruck 48° 28° 2.7"
Munich 48° 32° 2.1"
Oberammergau Region 48° 28° 2.7"
Lucerne 58° 35° 1.5"
Zermatt 40° 24° 2.1"
Black Forest 53° 40° 1.4"
April Vienna 57° 41° 3.8"
Salzburg 56° 39° 3.7"
Innsbruck 55° 34° 3.9"
Munich 53° 36° 2.8"
Oberammergau Region 55° 34° 3.9"
Lucerne 58° 41° 2.4"
Zermatt 47° 32° 2.1"
Black Forest 59° 44° 1.8"
May Vienna 67° 49° 5.1"
Salzburg 66° 47° 5.1"
Innsbruck 63° 42° 4.8"
Munich 63° 44° 4.0"
Oberammergau Region 63° 42° 4.8"
Lucerne 66° 48° 2.6"
Zermatt 55° 41° 2.7"
Black Forest 67° 51° 2.6"
June Vienna 72° 55° 6.9"
Salzburg 71° 51° 6.8"
Innsbruck 67° 47° 7.0"
Munich 68° 50° 4.9"
Oberammergau Region 67° 47° 7.0"
Lucerne 73° 55° 2.6"
Zermatt 63° 48° 2.3"
Black Forest 74° 57° 2.5"
July Vienna 77° 59° 7.7"
Salzburg 74° 55° 7.9"
Innsbruck 71° 51° 7.3"
Munich 72° 54° 5.0"
Oberammergau Region 71° 51° 7.3"
Lucerne 77° 58° 2.8"
Zermatt 66° 51° 2.2"
Black Forest 78° 61° 2.0"
August Vienna 77° 59° 6.8"
Salzburg 73° 55° 6.9"
Innsbruck 70° 50° 6.4"
Munich 73° 54° 4.4"
Oberammergau Region 70° 50° 6.4"
Lucerne 76° 57° 3.0"
Zermatt 65° 47° 2.7"
Black Forest 78° 61° 2.0"
September Vienna 69° 53° 5.3"
Salzburg 68° 50° 5.2"
Innsbruck 65° 46° 4.8"
Munich 66° 48° 3.3"
Oberammergau Region 65° 46° 4.8"
Lucerne 69° 52° 2.5"
Zermatt 60° 42° 2.3"
Black Forest 70° 54° 2.1"
October Vienna 57° 43° 3.4"
Salzburg 57° 41° 3.5"
Innsbruck 56° 38° 3.0"
Munich 55° 40° 2.4"
Oberammergau Region 56° 38° 3.0"
Lucerne 58° 44° 2.4"
Zermatt 51° 35° 2.5"
Black Forest 60° 48° 2.2"
November Vienna 44° 35° 2.8"
Salzburg 45° 33° 2.9"
Innsbruck 45° 29° 2.5"
Munich 44° 32° 2.1"
Oberammergau Region 45° 29° 2.5"
Lucerne 47° 37° 2.2"
Zermatt 40° 27° 1.9"
Black Forest 48° 39° 1.6"
December Vienna 36° 28° 0.9"
Salzburg 36° 26° 2.8"
Innsbruck 37° 27° 3.2"
Munich 38° 27° 2.0"
Oberammergau Region 37° 23° 3.2"
Lucerne 40° 31° 1.4"
Zermatt 31° 20° 1.9"
Black Forest 42° 35°