Starting at $2899

12 days • 17 meals

Our flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.

Itinerary

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

National Parks of America

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

Arizona, Utah, Wyoming and South Dakota are 2 hours behind Eastern Standard Time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Highest elevation included on tour is approximately 10,000 feet.

Average Temperature and rainfall

month city high low rainfall
January Salt Lake City 37° 21° 1.6'
Sheridan 35° 11° 0.6'
Grand Canyon 44° 19° 2.1'
Page 45° 28° 0.6'
Rapid City 35° 10° 0.3'
Scottsdale 67° 37° 0.8'
Jackson Hole 25° 2.2'
Yellowstone National Park 23° -1° 2.4'
Zion National Park 36° 0.7'
Keystone 36° 17° 0.4'
February Salt Lake City 43° 26° 1.6'
Sheridan 39° 15° 0.6'
Grand Canyon 47° 21° 2.2'
Page 51° 32° 0.6'
Rapid City 41° 14° 0.3'
Scottsdale 72° 39° 0.9'
Jackson Hole 30° 1.7'
Yellowstone National Park 27° 1.8'
Zion National Park 39° 0.5'
Keystone 38° 19° 0.6'
March Salt Lake City 53° 33° 2.0'
Sheridan 48° 23° 1.0'
Grand Canyon 52° 25° 2.1'
Page 61° 39° 0.6'
Rapid City 48° 21° 0.7'
Scottsdale 75° 43° 1.2'
Jackson Hole 40° 14° 1.8'
Yellowstone National Park 36° 1.8'
Zion National Park 44° 15° 0.7'
Keystone 44° 24° 1.1'
April Salt Lake City 61° 39° 2.2'
Sheridan 58° 31° 1.5'
Grand Canyon 61° 31° 0.5'
Page 70° 46° 0.6'
Rapid City 61° 32° 1.8'
Scottsdale 83° 48° 0.3'
Jackson Hole 50° 23° 1.8'
Yellowstone National Park 43° 16° 1.9'
Zion National Park 54° 23° 0.6'
Keystone 52° 32° 2.4'
May Salt Lake City 71° 47° 2.3'
Sheridan 67° 39° 2.4'
Grand Canyon 69° 38° 0.5'
Page 81° 55° 0.4'
Rapid City 71° 42° 2.5'
Scottsdale 93° 58° 0.2'
Jackson Hole 61° 31° 2.4'
Yellowstone National Park 52° 26° 2.7'
Zion National Park 63° 29° 0.7'
Keystone 63° 42° 4.0'
June Salt Lake City 82° 56° 0.8'
Sheridan 77° 47° 1.9'
Grand Canyon 91° 63° 0.2'
Page 92° 64° 0.2'
Rapid City 81° 51° 3.3'
Scottsdale 103° 66° 0.1'
Jackson Hole 71° 37° 1.8'
Yellowstone National Park 62° 33° 2.8'
Zion National Park 75° 36° 0.4'
Keystone 72° 52° 3.4'
July Salt Lake City 91° 63° 0.7'
Sheridan 87° 54° 1.1'
Grand Canyon 96° 69° 0.5'
Page 96° 70° 0.7'
Rapid City 89° 57° 1.4'
Scottsdale 105° 75° 1.1'
Jackson Hole 79° 42° 1.6'
Yellowstone National Park 71° 39° 2.3'
Zion National Park 80° 44° 1.0'
Keystone 81° 59° 3.2'
August Salt Lake City 89° 62° 0.6'
Sheridan 86° 52° 0.8'
Grand Canyon 93° 67° 0.7'
Page 92° 68° 0.9'
Rapid City 88° 54° 1.3'
Scottsdale 103° 74° 1.0'
Jackson Hole 78° 39° 1.6'
Yellowstone National Park 70° 37° 2.2'
Zion National Park 77° 43° 1.4'
Keystone 79° 58° 2.0'
September Salt Lake City 78° 52° 1.2'
Sheridan 74° 42° 1.4'
Grand Canyon 84° 58° 0.7'
Page 84° 60° 0.8'
Rapid City 77° 43° 1.2'
Scottsdale 98° 66° 1.1'
Jackson Hole 68° 32° 1.5'
Yellowstone National Park 60° 29° 1.8'
Zion National Park 72° 35° 1.1'
Keystone 70° 48° 1.7'
October Salt Lake City 64° 41° 1.7'
Sheridan 60° 31° 1.4'
Grand Canyon 71° 47° 0.8'
Page 70° 48° 1.0'
Rapid City 65° 32° 1.0'
Scottsdale 86° 53° 0.9'
Jackson Hole 54° 23° 1.6'
Yellowstone National Park 47° 21° 1.9'
Zion National Park 61° 26° 1.0'
Keystone 58° 38° 1.4'
November Salt Lake City 49° 30° 1.6'
Sheridan 46° 20° 0.7'
Grand Canyon 55° 35° 0.6'
Page 55° 36° 0.6'
Rapid City 48° 21° 0.5'
Scottsdale 74° 42° 0.8'
Jackson Hole 37° 13° 2.0'
Yellowstone National Park 33° 11° 2.1'
Zion National Park 46° 14° 0.6'
Keystone 44° 26° 0.6'
December Salt Lake City 38° 22° 1.3'
Sheridan 37° 12° 0.6'
Grand Canyon 44° 26° 0.5'
Page 45° 29° 0.4'
Rapid City 37° 11° 0.3'
Scottsdale 66° 36° 1.0'
Jackson Hole 26° 2.2'
Yellowstone National Park 24° 2.3'
Zion National Park 39° 0.8'
Keystone 37° 19° 0.5'